Call Now
+91 99132 36691
Samprat Education & Charitable Trust of the Handicapped has taken up the formidable task of providing free food, clothing, education, books, shelter, teaching aids etc to a very large number of children with disabilities, such as hearing impaired, visually impaired, mentally retarded, deaf - mute, loco-motor handicapped, cerebral palsied, leprosy affected, children with autism, multiple disabilities etc.
No. | Activities | Total |
---|---|---|
1 | Survey of total disable category | 2218 |
2 | Total disable medical certificate | 327 |
3 | Total S.T. pass for the disable children | 112 |
4 | The Govt. scheme of Sant surdas | 29 |
5 | The tools & adip of any disability | 1225 |
6 | The pension of senior citizen total forms | 34 |
7 | The disable children for the scholarship schem | 112 |
Samprat Education & Charitable Trust depends on your support to sustain our work with disabled people and their organisations and to develop new programmes. Your support will change someone's life.
Bank Details For Indian Donors | |
---|---|
Account Name | Samprat Education & Charitable Trust |
Bank Name | Central Bank of India |
Account Type | Saving A/c. |
Account Number | 3744715412 |
IFSC Code : | CBIN0280561 |
Branch : | Opp. Suraj Fun Park, Moti Baug, Junagadh 362001. |
Bank Details For Abroad Donors | |
---|---|
Account Name | Samprat Education & Charitable Trust |
Bank Name | State Bank of India |
Account Type | Saving A/c. |
Account Number | 40030778645 |
Disabled Children
Total Volunteer
Total Donors